Cliquez sur cette image pour l'agrandir.
Cliquez sur cette image pour l'agrandir.
Référence pièce
Vous pouvez trouver ici le numéro
de référence lié au produit recherché.
L'aperçu 3D n'est pas disponible, car aucun code article n'a été généré.
Référence pièce | Quantité minimale de commande | Remise sur volume | RoHS | D (Outer diameter) (mm) | Counterbore depth | Color: Secure color | H (Counterbore Depth) (mm) | L (Block height) (mm) | L1 (Bolt length) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devis | 10 | 10 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 10 ~ 40 | 10 ~ 40 | ||
1 | Devis | 10 | 12 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 10 ~ 40 | 10 ~ 40 | ||
1 | Devis | 10 | 14 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 15 ~ 50 | 10 ~ 50 | ||
1 | Devis | 10 | 16 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 15 ~ 50 | 10 ~ 50 | ||
1 | Devis | 10 | 18 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 20 ~ 70 | 15 ~ 70 | ||
1 | Devis | 10 | 20 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 20 ~ 80 | 15 ~ 85 | ||
1 | Devis | 10 | 25 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 22 ~ 100 | 15 ~ 100 | ||
1 | Devis | 10 | 32 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 22 ~ 120 | 15 ~ 120 | ||
1 | Devis | 10 | 38 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 25 ~ 120 | 20 ~ 120 | ||
1 | Devis | 10 | 50 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 25 ~ 120 | 20 ~ 120 | ||
1 | Devis | 10 | 60 | Depth fixed | N(Normal) / R(Red) / Y(Yellow) | - | 30 ~ 150 | 25 ~ 150 | ||
1 | Devis | 10 | 20 | Depth selectable | N(Normal) / R(Red) / Y(Yellow) | 10 ~ 40 | 15 ~ 100 | 15 ~ 85 | ||
1 | Devis | 10 | 25 | Depth selectable | N(Normal) / R(Red) / Y(Yellow) | 10 ~ 40 | 15 ~ 120 | 15 ~ 120 | ||
1 | Devis | 10 | 32 | Depth selectable | N(Normal) / R(Red) / Y(Yellow) | 10 ~ 40 | 15 ~ 120 | 15 ~ 120 | ||
1 | Devis | 10 | 38 | Depth selectable | N(Normal) / R(Red) / Y(Yellow) | 15 ~ 40 | 20 ~ 120 | 20 ~ 120 | ||
1 | Devis | 10 | 50 | Depth selectable | N(Normal) / R(Red) / Y(Yellow) | 15 ~ 40 | 20 ~ 120 | 20 ~ 120 |
Loading...
Configurer
Propriétés de base
D (Outer diameter)(mm)
Counterbore depth
Color: Secure color
H (Counterbore Depth)(mm)
L (Block height)(mm)
L1 (Bolt length)(mm)
Type
Filtrer par type de données CAO
Propriétés optionnelles