Référence pièce
Vous pouvez trouver ici le numéro
de référence lié au produit recherché.
Référence pièce |
Prix unitaire standard
| Quantité minimale de commande | Remise sur volume | Diamètre intérieur (mm) | Diamètre extérieur (mm) | Matériau principal | Finition 1 | B (mm) | L=Longueur (mm) | T2 (mm) | Couple de serrage des vis de blocage (Nm) | Poids (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.58 € | 1 | 4 jours | 11 | 35 | Fonte grise | Type 1008 | 4 | 22.3 | 1.8 | 5.5 | 0.1276 | ||
5.58 € | 1 | 4 jours | 12 | 35 | Fonte grise | Type 1008 | 4 | 22.3 | 1.8 | 5.5 | 0.1268 | ||
5.58 € | 1 | 4 jours | 14 | 35 | Fonte grise | Type 1008 | 5 | 22.3 | 2.3 | 5.5 | 0.1191 | ||
5.58 € | 1 | 4 jours | 15 | 35 | Fonte grise | Type 1008 | 5 | 22.3 | 2.3 | 5.5 | 0.1209 | ||
5.58 € | 1 | 4 jours | 16 | 35 | Fonte grise | Type 1008 | 5 | 22.3 | 2.3 | 5.5 | 0.1121 | ||
5.58 € | 1 | 4 jours | 18 | 35 | Fonte grise | Type 1008 | 6 | 22.3 | 2.8 | 5.5 | 0.1007 | ||
5.58 € | 1 | 4 jours | 19 | 35 | Fonte grise | Type 1008 | 6 | 22.3 | 2.8 | 5.5 | 0.0998 | ||
5.58 € | 1 | 4 jours | 20 | 35 | Fonte grise | Type 1008 | 6 | 22.3 | 2.8 | 5.5 | 0.0939 | ||
5.58 € | 1 | 4 jours | 22 | 35 | Fonte grise | Type 1008 | 6 | 22.3 | 2.8 | 5.5 | 0.0854 | ||
5.58 € | 1 | 4 jours | 11 | 38 | Fonte grise | Type 1108 | 4 | 22.3 | 1.8 | 5.5 | 0.1572 | ||
5.58 € | 1 | 4 jours | 12 | 38 | Fonte grise | Type 1108 | 4 | 22.3 | 1.8 | 5.5 | 0.1543 | ||
5.58 € | 1 | 4 jours | 14 | 38 | Fonte grise | Type 1108 | 5 | 22.3 | 2.3 | 5.5 | 0.1459 | ||
5.58 € | 1 | 4 jours | 15 | 38 | Fonte grise | Type 1108 | 5 | 22.3 | 2.3 | 5.5 | 0.1428 | ||
5.58 € | 1 | 4 jours | 16 | 38 | Fonte grise | Type 1108 | 5 | 22.3 | 2.3 | 5.5 | 0.1406 | ||
5.58 € | 1 | 4 jours | 17 | 38 | Fonte grise | Type 1108 | 5 | 22.3 | 2.3 | 5.5 | 0.1380 | ||
5.58 € | 1 | 4 jours | 18 | 38 | Fonte grise | Type 1108 | 6 | 22.3 | 2.8 | 5.5 | 0.1330 | ||
5.58 € | 1 | 4 jours | 19 | 38 | Fonte grise | Type 1108 | 6 | 22.3 | 2.8 | 5.5 | 0.1284 | ||
5.58 € | 1 | 4 jours | 20 | 38 | Fonte grise | Type 1108 | 6 | 22.3 | 2.8 | 5.5 | 0.1198 | ||
5.58 € | 1 | 4 jours | 22 | 38 | Fonte grise | Type 1108 | 6 | 22.3 | 2.8 | 5.5 | 0.1099 | ||
5.58 € | 1 | 4 jours | 24 | 38 | Fonte grise | Type 1108 | 8 | 22.3 | 2.3 | 5.5 | 0.0982 | ||
5.58 € | 1 | 4 jours | 25 | 38 | Fonte grise | Type 1108 | 8 | 22.3 | 2.3 | 5.5 | 0.0945 | ||
5.58 € | 1 | 4 jours | 26 | 38 | Fonte grise | Type 1108 | 8 | 22.3 | 2.3 | 5.5 | 0.0915 | ||
7.31 € | 1 | 4 jours | 11 | 47 | Fonte grise | Type 1210 | 4 | 25.4 | 1.8 | 20 | 0.2745 | ||
7.31 € | 1 | 4 jours | 12 | 47 | Fonte grise | Type 1210 | 4 | 25.4 | 1.8 | 20 | 0.2789 | ||
7.31 € | 1 | 4 jours | 14 | 47 | Fonte grise | Type 1210 | 5 | 25.4 | 2.3 | 20 | 0.2622 | ||
7.31 € | 1 | 4 jours | 15 | 47 | Fonte grise | Type 1210 | 5 | 25.4 | 2.3 | 20 | 0.2631 | ||
7.31 € | 1 | 4 jours | 16 | 47 | Fonte grise | Type 1210 | 5 | 25.4 | 2.3 | 20 | 0.2587 | ||
7.31 € | 1 | 4 jours | 18 | 47 | Fonte grise | Type 1210 | 6 | 25.4 | 2.8 | 20 | 0.2500 | ||
7.31 € | 1 | 4 jours | 19 | 47 | Fonte grise | Type 1210 | 6 | 25.4 | 2.8 | 20 | 0.2408 | ||
7.31 € | 1 | 4 jours | 20 | 47 | Fonte grise | Type 1210 | 6 | 25.4 | 2.8 | 20 | 0.2342 | ||
7.31 € | 1 | 4 jours | 22 | 47 | Fonte grise | Type 1210 | 6 | 25.4 | 2.8 | 20 | 0.2287 | ||
7.31 € | 1 | 4 jours | 24 | 47 | Fonte grise | Type 1210 | 8 | 25.4 | 3.3 | 20 | 0.2110 | ||
7.31 € | 1 | 4 jours | 25 | 47 | Fonte grise | Type 1210 | 8 | 25.4 | 3.3 | 20 | 0.2070 | ||
7.31 € | 1 | 4 jours | 26 | 47 | Fonte grise | Type 1210 | 8 | 25.4 | 3.3 | 20 | 0.2011 | ||
7.31 € | 1 | 4 jours | 28 | 47 | Fonte grise | Type 1210 | 8 | 25.4 | 3.3 | 20 | 0.1834 | ||
7.31 € | 1 | 4 jours | 30 | 47 | Acier | Type 1210 | 8 | 25.4 | 3.3 | 20 | 0.1667 | ||
7.31 € | 1 | 4 jours | 32 | 47 | Acier | Type 1210 | 10 | 25.4 | 2.3 | 20 | 0.1594 | ||
8.03 € | 1 | 4 jours | 12 | 57 | Fonte grise | Type 1610 | 4 | 25.4 | 1.8 | 20 | 0.4128 | ||
9.77 € | 1 | 4 jours | 12 | 57 | Fonte grise | Type 1615 | 4 | 38.1 | 1.8 | 20 | 0.5857 | ||
8.03 € | 1 | 4 jours | 14 | 57 | Fonte grise | Type 1610 | 5 | 25.4 | 2.3 | 20 | 0.4017 | ||
9.77 € | 1 | 4 jours | 14 | 57 | Fonte grise | Type 1615 | 5 | 38.1 | 2.3 | 20 | 0.5889 | ||
8.03 € | 1 | 4 jours | 15 | 57 | Fonte grise | Type 1610 | 5 | 25.4 | 2.3 | 20 | 0.3962 | ||
9.77 € | 1 | 4 jours | 15 | 57 | Fonte grise | Type 1615 | 5 | 38.1 | 2.3 | 20 | 0.5815 | ||
8.03 € | 1 | 4 jours | 16 | 57 | Fonte grise | Type 1610 | 5 | 25.4 | 2.3 | 20 | 0.3930 | ||
9.77 € | 1 | 4 jours | 16 | 57 | Fonte grise | Type 1615 | 5 | 38.1 | 2.3 | 20 | 0.5773 | ||
8.03 € | 1 | 4 jours | 18 | 57 | Fonte grise | Type 1610 | 6 | 25.4 | 2.8 | 20 | 0.3825 | ||
9.77 € | 1 | 4 jours | 18 | 57 | Fonte grise | Type 1615 | 6 | 38.1 | 2.8 | 20 | 0.5597 | ||
8.03 € | 1 | 4 jours | 19 | 57 | Fonte grise | Type 1610 | 6 | 25.4 | 2.8 | 20 | 0.3766 | ||
9.77 € | 1 | 4 jours | 19 | 57 | Fonte grise | Type 1615 | 6 | 38.1 | 2.8 | 20 | 0.5463 | ||
8.03 € | 1 | 4 jours | 20 | 57 | Fonte grise | Type 1610 | 6 | 25.4 | 2.8 | 20 | 0.3748 | ||
9.77 € | 1 | 4 jours | 20 | 57 | Fonte grise | Type 1615 | 6 | 38.1 | 2.8 | 20 | 0.5354 | ||
8.03 € | 1 | 4 jours | 22 | 57 | Fonte grise | Type 1610 | 6 | 25.4 | 2.8 | 20 | 0.3670 | ||
9.77 € | 1 | 4 jours | 22 | 57 | Fonte grise | Type 1615 | 6 | 38.1 | 2.8 | 20 | 0.5332 | ||
8.03 € | 1 | 4 jours | 24 | 57 | Fonte grise | Type 1610 | 8 | 25.4 | 3.3 | 20 | 0.3526 | ||
9.77 € | 1 | 4 jours | 24 | 57 | Fonte grise | Type 1615 | 8 | 38.1 | 3.3 | 20 | 0.5046 | ||
8.03 € | 1 | 4 jours | 25 | 57 | Fonte grise | Type 1610 | 8 | 25.4 | 3.3 | 20 | 0.3485 | ||
9.77 € | 1 | 4 jours | 25 | 57 | Fonte grise | Type 1615 | 8 | 38.1 | 3.3 | 20 | 0.4940 | ||
8.03 € | 1 | 4 jours | 26 | 57 | Fonte grise | Type 1610 | 8 | 25.4 | 3.3 | 20 | 0.3369 | ||
9.77 € | 1 | 4 jours | 26 | 57 | Fonte grise | Type 1615 | 8 | 38.1 | 3.3 | 20 | 0.4833 | ||
8.03 € | 1 | 4 jours | 28 | 57 | Fonte grise | Type 1610 | 8 | 25.4 | 3.3 | 20 | 0.3232 |
Loading...
Forme de base | Droit | Désignation | Frette de serrage taper | RoHS | Oui |
---|
Configurer
Propriétés de base
Diamètre intérieur(mm)
Diamètre extérieur(mm)
Matériau principal
Finition 1
B(mm)
L=Longueur(mm)
T2(mm)
Couple de serrage des vis de blocage(Nm)
Filtrer par jours d'expédition standard
Propriétés optionnelles